According to the opinion of 75% -85% of respondents Israel in all areas, with the exception of domestic politics, depends on relations with the United States in high and sufficiently high degree., Israeli foreign policy depends on relations with the United States most of all.
Does the situation in Israel depend or not in each of the following areas of relations with the United States?
Answer options | Depends | Most likely depends | Most likely does not depend | Does not depend | Do not know | Total | |
1 | Israel economy | 32% | 45% | 11% | 6% | 6% | 100% |
2 | National security | 39% | 36 % | 16 % | 4% | 5% | 100% |
3 | International status and degree of influence of the State of Israel on world processes | 47% | 38% | 7% | 3% | 5% | 100% |
4 | Israel foreign policy | 40% | 43 % | 8% | 3% | 6 % | 100% |
5 | Domestic policy | 13 % | 37 % | 33 % | 9 % | 8 % | 100% |
6 | International economic cooperation | 37% | 43% | 12% | 3% | 5% | 100% |
Repatriates from the countries of the former USSR are convinced of the United States influence on various aspects of the state of Israel life more than others.
Whether or not the situation in Israel in each of the following areas depends on relations with the United States? / By country of birth.
Economy | National security | International status | Foreign policy | Domestic policy | International economy | ||
Native Israelis | Doesn’t depend at all | 5% | 4% | 3% | 3% | 9% | 3% |
Rather, does not depend | 11% | 16% | 8% | 8% | 33% | 12% | |
Rather depends | 47% | 37% | 37% | 43% | 37% | 42% | |
Depends | 31% | 38% | 46% | 40% | 14% | 37% | |
Do not know | 6% | 5% | 6% | 6% | 7% | 6% | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | |
Repatriates from the former USSR countries | Doesn’t depend at all | 9% | 0% | 0% | 0% | 2% | 0% |
Rather, does not depend | 9% | 14% | 6% | 9% | 22% | 11% | |
Rather depends | 38% | 40% | 36% | 42% | 60% | 51% | |
Depends | 42% | 44% | 56% | 47% | 13% | 36% | |
Do not know | 2% | 2% | 2% | 2% | 3% | 2% | |
Total | 100% | 100% | 100% | 100% | 100% | 100% | |
From other countries | Doesn’t depend at all | 9% | 0% | 0% | 0% | 2% | 0% |
Rather, does not depend | 9% | 14% | 6% | 9% | 22% | 11% | |
Rather depends | 38% | 40% | 36% | 42% | 60%! | 51%! | |
Depends | 42% | 44% | 56% | 47% | 13% | 36% | |
Do not know | 2% | 2% | 2% | 2% | 3% | 2% | |
Total | 100% | 100% | 100% | 100% | 100% | 100% |
Repatriates from countries of the former USSR are more than others convinced that different aspects of the state of Israel life depend on relations with the United States.

There are significant differences in preferences from the US election results between secular and religious groups of Israelis. Secular and Arabic-speaking Israelis prefer a victory of Democrats (43-45% versus 18-29% to religious of varying degrees Jews). Religious Jews prefer a victory of Republicans (33-50% versus 8-24% among Arabs and secular Israelis).
Which candidate would you prefer to win the US presidential election? /by religious preference
Answer options | Republicans | Democrats | Doesn’t matter | Do not know | Total | |
1 | Secular Jew | 24% | 43% | 9% | 24% | 100% |
2 | Observing traditions | 33% | 29% | 13% | 25% | 100% |
3 | National Religious Jew | 42% | 18% | 8% | 32% | 100% |
4 | Hareddim | 50% | 20% | 2% | 28% | 100% |
5 | Arab | 8% | 45% | 25% | 22% | 100% |
Which candidate would you prefer to win the US presidential election? /by political preference
Answer options | Republicans | Democrats | Doesn’t matter | Do not know | Total | |
1 | Right | 39% | 29% | 7% | 25% | 100% |
2 | Center-right | 40% | 21% | 11% | 28% | 100% |
3 | Center | 22% | 40% | 14% | 24% | 100% |
4 | Center-left | 8% | 54% | 17% | 21% | 100% |
5 | Left | 5% | 61% | 18% | 16% | 100% |